Sci-Art
A COLLABORATION WITH JS GAUTHIER COMMUNICATES SCIENCE TO THE PUBLIC
I. Within Measure
II. All Forms at All Times
Grants
Year | Amount | Agency | Award | Title |
2022-2023 | 150,000 | Natural Sciences and Engineering Research Council (NSERC) | Research Tools and Instruments (RTI) (1 of 6 Co-Applicants) | High Efficiency X-ray Macroscope for Biomedical Imaging at the Canadian Light Source Synchrotron |
2020-2021 | 150,000 | Natural Sciences and Engineering Research Council (NSERC) | Research Tools and Instruments (RTI) (1 of 8 Co-Applicants) | A cutting-edge mechanical simulation bioreactor for tissue engineering |
2019-2024 | 180,000 | Natural Sciences and Engineering Research Council (NSERC) | Discovery Grant (Sole Investigator) | Evolution of skeletal cell transcriptomes |
2018-2019 | 150,000 | Natural Sciences and Engineering Research Council (NSERC) | Research Tools and Instruments (RTI) (1 of 5 Co-Applicants) | A cutting-edge printer for bio-fabricating tissue scaffolds |
2018-2019 | 8,000 | LabEX CeMEB (France) | Invited Scientist Grant (Sole Investigator) | Collaboration with Melanie Debiais-Thibaud (Univ. Montpellier) |
2018-2019 | 34,000 | UofS CoM OVDR | Research Cluster Funding (Principal of 13 Co-Applicants) | Imaging and Development cluster |
2018-2019 | 5,000 | UofS Office Vice President Research | Sabbatical Leave Grant (Sole Investigator) | Travel for sabbatical collaborations |
2018-2019 | 5,000 | UofS Office Vice President Research | Global Ambassador (Outgoing)—(Sole Investigator) | Travel for sabbatical collaborations |
2018-2020 | 100,000 | University of Saskatchewan College of Medicine | CoMBRIDGE operating grant (Principal of 4 Co-Applicants) | Establishing a pig model for cartilage tissue engineering |
2018-2019 | 50,000 | Saskatchewan Health Research Foundation (SHRF) | Collaborative Innovation Development Grant (1 of 6 Co-Applicants) | Synchrotron imaging-based non-invasive studies on 3D printed scaffolds for bone repair |
2018-2019 | 41,000 | Natural Sciences and Engineering Research Council (NSERC) | Discovery Grant Extension (Sole Investigator) | Evolution of skeletal cell transcriptomes |
2017-2018 | 102,000 | Canada Council for the Arts (CCA) | Explore and Create (New Media Arts)—(1 of 2 Co-Applicants) | All forms at all times |
2016-2024 | 753,035 | Canadian Institutes of Health Research (CIHR) | Operating Grant (Sole Investigator) | Mechanisms and effects of proteoglycan-dependent signalling in skeletal tissues |
2016 | 50,200 | Canada Council for the Arts (CCA) | New Media and Audio Artists: Research and Production Grant—(1 of 2 Co-Applicants) | Morphogenesis: Collaborative art-science laboratory residency and evolutionary science project culminating in immersive digital art exhibition |
2015-2016 | 100,000 | Canadian Institutes of Health Research (CIHR) | Operating Grant; Bridge funding: New Investigator, Musculoskeletal, Skin, and Oral Health—(Principal of 2 Co-Applicants) | Zonal articular cartilage tissue engineering |
2015 | 1,259,321 | Canada Foundation for Innovation (CFI) | John R. Evans Leaders Fund—(1 of 2 Co-Applicants) | High-throughput molecular imaging platform |
2014 | 61,736 | Natural Sciences and Engineering Research Council (NSERC) | Research Tools and Instruments (RTI)—(1 of 3 Co-Applicants) | X-ray tube replacement for micro-CT imaging of musculoskeletal development and adaptation |
2014-2019 | 300,000 | Canadian Institutes of Health Research (CIHR)—RPP SK | New Investigator Salary Award (Sole Investigator) | Deciphering the functional role of proteoglycans in the etiology of osteoarthritis |
2013-2018 | 205,000 | Natural Sciences and Engineering Research Council (NSERC) | Discovery Grant (Sole Investigator) | Evolution of skeletal cell transcriptomes |
2013-2014 | 25,000 | Royal University Hospital Foundation (RUHF) | RUHF Research Grant (Principal of 5 Co-applicants) | Improved imaging for osteoarthritis |
2013-2016 | 750,000 | Saskatchewan Health Research Foundation (SHRF) | Health Research Group (Phase 3)—(1 of 10 Co-Applicants) | Tissue Engineering Research Group |
2012-2015 | 120,000 | Saskatchewan Health Research Foundation (SHRF) | Establishment Grant (Sole Investigator) | Temporal regulation of skeletal cell differentiation by proteoglycan-dependent growth factor signalling |
2012-2015 | 110,000 | University of Saskatchewan (Provost, College of Medicine, Dept. of Anatomy & Cell Biology) | Start-up | Temporal regulation of skeletal cell differentiation by proteoglycan-dependent growth factor signalling |
This page is currently under construction, please check back for more information!
Dept. Anatomy, Physiology, and Pharmacology,
107 Wiggins Rd,
Saskatoon, SK, Canada, S7N 5E5
Office: 2D01.3 HSC, (306)966-6534
Lab: B314 HSC, (306)966-4087
PHOTOS